
(1952 – April 7, 2011) |
Coaching career

After three years in Ottawa, he took his second head coaching position, this time in Canadian major juniors with the Ontario Hockey League's Guelph Storm. With the help of future NHLers, Herberts Vasiļjevs and Dan Cloutier, he led the Storm to the Hamilton Spectator Trophy, as the team with the highest point total in the regular season.[1] Guelph made the playoffs the next year, falling in the semifinals of the OHL Playoffs.
McGuire moved back into professional hockey in 1997, signing on as the head coach with the AHL's Hartford Wolf Pack. After two playoff appearances in two years, he once again stepped back from coaching to focus on scouting. His last coaching position was as an assistant with the Philadelphia Flyers in 2001–02. Afterwards, he began to do more work with the NHL Central Scouting Bureau.
NHL Central scouting
McGuire was the director of NHL Central Scouting from 2005 to 2011. He usually gave his input on the rankings and was a desired interview by NHL media around the rankings time and the draft.Awards
- Coach of Hamilton Spectator Trophy winning Guelph Storm in 1995–96
Death
On April 7, 2011, McGuire died from cancer (Leiomyosarcoma).[2]Coaching statistics
Through 2001–02 season[3]Season | Team | League | Position | GP | W | L | T | OTL | Pct | Result |
Assistant | ||||||||||
Philadelphia Flyers | NHL | Assistant | ||||||||
Philadelphia Flyers | NHL | Assistant | ||||||||
Philadelphia Flyers | NHL | Assistant | ||||||||
NHL | Assistant | |||||||||
Chicago Blackhawks | NHL | Assistant | ||||||||
Chicago Blackhawks | NHL | Assistant | ||||||||
Head | 80 | 23 | 47 | 10 | 0 | 0.350 | No Playoffs | |||
NHL | Assistant | |||||||||
Ottawa Senators | NHL | Assistant | ||||||||
Ottawa Senators | NHL | Assistant | ||||||||
Head | 66 | 45 | 16 | 5 | 0 | 0.720 | Lost in Finals | |||
Guelph Storm | OHL | Head | 66 | 35 | 25 | 6 | 0 | 0.576 | Lost in Semifinals | |
AHL | Head | 80 | 43 | 24 | 12 | 1 | 0.619 | Lost in Semifinals | ||
Hartford Wolf Pack | AHL | Head | 80 | 38 | 31 | 5 | 6 | 0.544 | Lost in Quarterfinals | |
Philadelphia Flyers | NHL | Assistant |
No comments:
Post a Comment