(September 6, 1942 – March 31, 2011) |
Biography
Early life
McDaniel was born in Checotah, Oklahoma, a small town in McIntosh County, Oklahoma. The son of a truck driving father, McDaniel grew up in Okmulgee, Oklahoma. He was inspired to play music after seeing Elvis Presley on television. At age 14, he taught himself the guitar chords to "Frankie and Johnny" and performed at a high-school talent contest.Career
After marrying his high school sweetheart, McDaniel began performing in Tulsa. From there, he had an unsuccessful trip to Nashville, followed by quite a bit of success in Anchorage, Alaska. After two years there, he returned to Nashville and landed a job as a demo singer and songwriter with Combine Music. With the help of music publisher Bob Beckham, Mel signed to Capitol Records in 1976 and released his first single, “Have a Dream on Me.”His career finally took off with “Louisiana Saturday Night” in 1981, and in early 1985 he scored his only number one hit with "Baby's Got Her Blue Jeans On." Other Top 10 hits include “Right in the Palm of Your Hand” (later covered by Alan Jackson in 1999), “Take Me to the Country,” “Big Ole Brew,” “I Call It Love,” and "Real Good Feel Good Song."
McDaniel was a member of the Grand Ole Opry and made frequent appearances on the show.
McDaniel was inducted into the Oklahoma Music Hall of Fame in 2006, along with induction classmate Leon Russell.[2]
Since 1996, he had been recovering from a near-fatal fall into an orchestra pit, suffered while he was performing at a show in Lafayette, Louisiana. On June 16, 2009, McDaniel suffered a heart attack, putting him in a medically induced coma in a Nashville area hospital according to The Tennessean. Mel's wife, Peggy, requested the prayers of the singer's fans, saying his situation was "not good." [3] McDaniel died March 31, 2011 as a result of cancer.
Discography
Albums
Year | Title | Label | |
1977 | Gentle to Your Senses | 45 | Capitol |
1978 | Mello | ||
1981 | 24 | ||
1982 | Take Me to the Country | 43 | |
1983 | Naturally Country | 63 | |
1984 | Mel McDaniel with Oklahoma Wind | 64 | |
1985 | Let It Roll | 4 | |
Stand Up | 25 | ||
1986 | Just Can't Sit Down Music | 25 | |
1987 | Greatest Hits | 43 | |
1988 | Now You're Talkin' | 51 | |
1989 | Rock-a-Billy Boy | ||
1991 | Country Pride | DPI | |
1993 | Baby's Got Her Blue Jeans On | Branson | |
2006 | Reloaded | Stand UP/Aspirion |
Singles
Year | Title | Chart Positions | Album | |
CAN Country | ||||
1976 | "Have a Dream on Me" | 51 | — | Gentle to Your Senses |
"I Thank God She Isn't Mine" | 70 | — | Singles only | |
1977 | "All the Sweet" | 39 | — | |
"Gentle to Your Senses" | 18 | — | Gentle to Your Senses | |
"Soul of a Honky Tonk Woman" | 27 | — | ||
1978 | "God Made Love" | 11 | 12 | |
"The Farm" | 80 | — | Mello | |
"Bordertown Woman" | 26 | 56 | ||
1979 | "Love Lies" | 33 | 38 | Singles only |
"Play Her Back to Yesterday" | 24 | 23 | ||
"Lovin' Starts Where Friendship Ends" | 27 | 39 | ||
1980 | "Hello Daddy, Good Morning Darling" | 39 | — | I'm Countryfied |
"Countryfied" | 23 | — | ||
1981 | 7 | 21 | ||
"Right in the Palm of Your Hand" | 10 | 17 | ||
"Preaching Up a Storm" | 19 | 37 | Take Me to the Country | |
1982 | "Take Me to the Country" | 10 | 22 | |
"Big Ole Brew" | 4 | 4 | ||
"I Wish I Was in Nashville" | 20 | — | ||
1983 | "Old Man River (I've Come to Talk Again)" | 22 | 31 | Naturally Country |
"Hot Time in Old Town Tonight" | 39 | — | ||
"I Call It Love" | 9 | 29 | Mel McDaniel with Oklahoma Wind | |
1984 | "Where'd That Woman Go" | 49 | — | |
"Most of All I Remember You" | 59 | — | ||
"All Around the Water Tank" | 64 | — | ||
1 | 1 | Let It Roll | ||
1985 | "Let It Roll (Let It Rock)" | 6 | 6 | |
"Stand Up" | 5 | 3 | Stand Up | |
1986 | "Shoe String" | 22 | 18 | |
"Doctor's Orders" | 53 | 47 | ||
"Stand on It" | 12 | 5 | Just Can't Sit Down Music | |
1987 | "Oh What a Night" | 56 | — | |
"Anger & Tears" | 49 | 32 | Greatest Hits | |
"Love Is Everywhere" | 60 | 57 | ||
"Now You're Talkin'" | 64 | 42 | Now You're Talkin' | |
1988 | "Ride This Train" | 58 | — | |
"Real Good Feel Good Song" | 9 | 4 | ||
"Henrietta" | 62 | — | ||
1989 | "Walk That Way" | 54 | — | Rock-a-Billy Boy |
"Blue Suede Shoes" | 70 | 68 | ||
"You Can't Play the Blues (In an Air-Conditioned Room)" | 80 | 57 | ||
2006 | "Horseshoes & Hand Grenades" | — | — | Reloaded |
Music videos
Year | Video | Director |
1985 | "Let It Roll (Let It Rock)" | George Bloom |
"Stand Up" | ||
1988 | "Real Good Feel Good Song" | Kenneth Brown |
"Henrietta" | George Bloom | |
"Goodbye Johnny" | ||
1990 | "Turtles and Rabbits" | |
1991 | "My Ex-Life" |
No comments:
Post a Comment