
Cavanagh made his National Hockey League debut with San Jose near the end of the 2007–08 season and recorded an assist on his first shift.[citation needed] The following season, he scored his lone NHL goal March 28, 2009, a backhand shot past Phoenix Coyotes goaltender Ilya Bryzgalov.
(March 24, 1982 — January 6, 2011)
Death

Notable statistics
Cavanagh was the first player to play every single one of the Harvard’s games during his collegiate career. Cavanagh made his 138th consecutive appearance in a Crimson jersey in Harvard's final game of the 2005 NCAA Tournament.[5]Cavanagh is the Worcester Sharks' all-time scoring leader with 138 points in 202 games.[6] Cavanagh holds the San Jose Sharks franchise record for quickest point by a rookie for an assist on a goal by Joe Thornton that came 36 seconds into Cavanagh's first game in the NHL.[7]
Reputation as a player
Cavanagh was a highly regarded player by coaches and teammates throughout his hockey career.[8] Harvard Hockey coach Ted Donato described Cavanagh with the following statement: “He was one of my favorite players I have ever been around in any facet of hockey, whether playing or coaching. He was just a very unselfish, hard-working team guy who played his best in big games.”[9]Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Harvard University | NCAA | 34 | 8 | 17 | 25 | 4 | — | — | — | — | — | ||
2002–03 | Harvard University | NCAA | 34 | 14 | 13 | 27 | 31 | — | — | — | — | — | ||
2003–04 | Harvard University | NCAA | 36 | 16 | 20 | 36 | 26 | — | — | — | — | — | ||
2004–05 | Harvard University | NCAA | 34 | 10 | 19 | 29 | 22 | — | — | — | — | — | ||
2005–06 | Cleveland Barons | AHL | 62 | 10 | 11 | 21 | 36 | — | — | — | — | — | ||
2006–07 | Worcester Sharks | AHL | 74 | 12 | 32 | 44 | 56 | 6 | 1 | 0 | 1 | 6 | ||
2007–08 | Worcester Sharks | AHL | 77 | 19 | 36 | 55 | 55 | — | — | — | — | — | ||
2007–08 | San Jose Sharks | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2008–09 | Worcester Sharks | AHL | 51 | 15 | 24 | 39 | 37 | 12 | 3 | 2 | 5 | 8 | ||
2008–09 | San Jose Sharks | NHL | 17 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
2009–10 | Manchester Monarchs | AHL | 17 | 3 | 5 | 8 | 10 | — | — | — | — | — | ||
2010–11 | Springfield Falcons | AHL | 5 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
NHL totals | 18 | 1 | 2 | 3 | 4 | — | — | — | — | — |
To see more of who died in 2010 click here
No comments:
Post a Comment