Robert Dietrich was a professional ice hockey defenceman died from a plane crash he was 25.. He was killed in the 2011 Lokomotiv Yaroslavl air disaster, in which all players and coaches onboard the plane from the club perished.
(July 25, 1986 – September 7, 2011)
In his second year with the Admirals in 2009–10, he led the team with 43 points for defenseman, but was unable to appear in the NHL with Nashville. On June 8, 2010, Dietrich returned to Germany and signed a two-year contract with Adler Mannheim.[2]
To see more of who died in 2011 click here
(July 25, 1986 – September 7, 2011)
Playing career
Dietrich was drafted 174th overall in the 6th round of the 2007 NHL Entry Draft by the Nashville Predators. He played with the DEG Metro Stars of the DEL from 2005 to the 2008. On July 16, 2007, Dietrich was signed to a three-year entry level contract with the Predators.[1] He was re-assigned on loan to the Metro Stars for his first year of the contract, before he spent the final two seasons in North America with the Predators American Hockey League affiliate, the Milwaukee Admirals.In his second year with the Admirals in 2009–10, he led the team with 43 points for defenseman, but was unable to appear in the NHL with Nashville. On June 8, 2010, Dietrich returned to Germany and signed a two-year contract with Adler Mannheim.[2]
Death
On September 7, 2011, he was killed when a Yakovlev Yak-42 passenger aircraft, carrying nearly his entire Lokomotiv team, crashed just outside Yaroslavl, Russia. The team was traveling to Minsk to play their opening game of the season, with its coaching staff and prospects. Lokomotiv officials said "everyone from the main roster was on the plane plus four players from the youth team."[3][4][5]Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | EC Peiting | 3.GBun | 31 | 4 | 7 | 11 | 40 | 11 | 1 | 2 | 3 | 43 | ||
2004–05 | ETC Crimmitschau | 2.GBun | 45 | 3 | 14 | 17 | 34 | — | — | — | — | — | ||
2005–06 | DEG Metro Stars | DEL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2005–06 | Straubing Tigers | 2.GBun | 46 | 5 | 3 | 8 | 55 | 15 | 0 | 1 | 1 | 8 | ||
2006–07 | DEG Metro Stars | DEL | 52 | 3 | 19 | 22 | 28 | 9 | 2 | 4 | 6 | 22 | ||
2007–08 | DEG Metro Stars | DEL | 9 | 1 | 1 | 2 | 12 | 13 | 1 | 2 | 3 | 4 | ||
2008–09 | Milwaukee Admirals | AHL | 63 | 4 | 15 | 19 | 32 | 11 | 1 | 7 | 8 | 2 | ||
2009–10 | Milwaukee Admirals | AHL | 79 | 6 | 37 | 43 | 28 | 2 | 0 | 1 | 1 | 2 | ||
2010–11 | Adler Mannheim | DEL | 42 | 3 | 15 | 18 | 69 | 6 | 0 | 2 | 2 | 8 | ||
DEL totals | 107 | 7 | 35 | 42 | 111 | 28 | 3 | 8 | 11 | 34 |
International
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2004 | Germany | WJC18-D1 | 5 | 0 | 4 | 4 | 4 |
2005 | Germany | WJC | 6 | 0 | 0 | 0 | 6 |
2006 | Germany | WJC-D1 | 5 | 0 | 1 | 1 | 4 |
2007 | Germany | WC | 6 | 2 | 2 | 4 | 2 |
2010 | Germany | WC | 9 | 0 | 0 | 0 | 2 |
2011 | Germany | WC | 7 | 0 | 0 | 0 | 0 |
Junior int'l totals | 16 | 0 | 5 | 5 | 14 | ||
Senior int'l totals | 22 | 2 | 2 | 4 | 4 |
To see more of who died in 2011 click here
No comments:
Post a Comment