/ Stars that died in 2023: Jan Marek, Czech, died from plane crash he was 31.

Tuesday, July 31, 2012

Jan Marek, Czech, died from plane crash he was 31.


Jan Marek  was a Czech professional ice hockey centre, playing for HC CSKA Moscow of the Kontinental Hockey League (KHL)  died from plane crash he was 31.. He was selected by the New York Rangers in the 8th round (243rd overall) of the 2003 NHL Entry Draft.
Marek led the KHL in goals scored in the 2008–09 KHL season with 35.


(December 31, 1979 – September 7, 2011)

Death

On September 7, 2011, he died when a Yakovlev Yak-42 passenger aircraft, carrying nearly the entire Lokomotiv team, crashed just outside Yaroslavl, Russia. The team was traveling to Minsk to play their opening game of the season, with its coaching staff and prospects. Lokomotiv officials said "everyone from the main roster was on the plane plus four players from the youth team."[1][2][3]

Career statistics

                                          --- Regular season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1998-99  HC Oceláři Třinec           Czech  32    2    2    4    2   6   0   0  0   0
1999-00  HC Oceláři Třinec           Czech  32    1    5    6    4   2   0   0  0   0
2000-01  HC Oceláři Třinec           Czech  38    7    4   11    2  --  --  --  --  --
2001-02  HC Oceláři Třinec           Czech  52    13  27   40   44   6   1   3   4   6
2002-03  HC Oceláři Třinec           Czech  51    32  30   62   42  12   6   4   10  22
2003-04  Sparta Praha                Czech  50    21  30   51   62  11   4   9   13  26
2004-05  Sparta Praha                Czech  38     7  21   28   26   5   2   2   4   2
2005-06  Sparta Praha                Czech  48    22  32   54   66  17   4   4   8   24
2006-07  Magnitogorsk Metallurg      Russia 47    17  30   47   70  13   6   8  14   8
2007-08  Magnitogorsk Metallurg      Russia 49    16  31   47   40  11   4   3  7    2
2008-09  Magnitogorsk Metallurg      KHL    53    35  36   71   62  12   6   4  10   26
2009-10  Magnitogorsk Metallurg      KHL    35    7   12   19   14  10   3   1   4   4
2010-11  CSKA Moscow*                KHL    46    14  24   38   46
--------------------------------------------------------------------------------------
Czech totals                                311  105  155  260  510 76  17  26  39   80  
Russia totals                                96   33   61   94  110 24  10  11  21   10
KHL totals                                  134   56   72  128  122 22   9   5  14   30
*= Not on active roster


To see more of who died in 2011 click here

No comments:

Dickey Betts died he was 80

Early Career Forrest Richard Betts was also known as Dickey Betts Betts collaborated with  Duane Allman , introducing melodic twin guitar ha...