Alexander Karpovtsev was a Russian ice hockey player and later an assistant coach for Ak Bars Kazan and Lokomotiv Yaroslavl of the Kontinental Hockey League (KHL) died from a plane crash he was 41.. In the National Hockey League (NHL), he played for the New York Rangers, Toronto Maple Leafs, Chicago Blackhawks, New York Islanders, and Florida Panthers. He, Alexei Kovalev, Sergei Zubov and Sergei Nemchinov, were the first Russian players to have their names engraved on the Stanley Cup, winning it in 1994
with the Rangers. Alexander Karpovtsev was married to Janna Karpovtsev
and had two daughters named Dasha born in 1993, and Stacy born in 2000.[1]
Karpovtsev was an assistant coach for Lokomotiv Yaroslavl when his team's charter plane crashed on September 7, 2011 and did not survive.[2]
(April 7, 1970 – September 7, 2011)
To see more of who died in 2011 click here
Karpovtsev was an assistant coach for Lokomotiv Yaroslavl when his team's charter plane crashed on September 7, 2011 and did not survive.[2]
(April 7, 1970 – September 7, 2011)
Death
On September 7, 2011, Karpovtsev was killed when a Yakovlev Yak-42 passenger aircraft, carrying nearly his entire Lokomotiv team, crashed just outside Yaroslavl, Russia. The team was traveling to Minsk to play their opening game of the season, with its coaching staff and prospects. Lokomotiv officials said "'everyone from the main roster was on the plane plus four players from the youth team.'"[3][4][5][6]Transactions
- September 7. 1993– Traded by the Quebec Nordiques to the New York Rangers in exchange for Mike Hurlbut.
- October 14, 1998– Traded by the New York Rangers, along with the Rangers' 1999 fourth-round draft choice, to the Toronto Maple Leafs in exchange for Mathieu Schneider.
- October 2, 2000– Traded by the Toronto Maple Leafs, along with Toronto's 2001 fourth-round draft choice, to the Chicago Blackhawks in exchange for Bryan McCabe.
- March 9, 2004– Traded by the Chicago Blackhawks to the New York Islanders in exchange for New York's 2005 fourth-round draft choice.
- July 14, 2004– Signed as a free agent with the Florida Panthers.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987–88 | HC Dynamo Moscow | RSL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1989–90 | HC Dynamo Moscow | RSL | 35 | 1 | 1 | 2 | 27 | — | — | — | — | — | ||
1990–91 | HC Dynamo Moscow | RSL | 40 | 0 | 5 | 5 | 15 | — | — | — | — | — | ||
1991–92 | HC Dynamo Moscow | RSL | 28 | 3 | 2 | 5 | 22 | — | — | — | — | — | ||
1992–93 | HC Dynamo Moscow | RSL | 36 | 3 | 11 | 14 | 100 | — | — | — | — | — | ||
1993–94 | HC Dynamo Moscow | RSL | 3 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
1993–94 | New York Rangers | NHL | 67 | 3 | 15 | 18 | 58 | 17 | 0 | 4 | 4 | 12 | ||
1994–95 | HC Dynamo Moscow | RSL | 13 | 0 | 2 | 2 | 10 | — | — | — | — | — | ||
1994–95 | New York Rangers | NHL | 47 | 4 | 8 | 12 | 30 | 8 | 1 | 0 | 1 | 0 | ||
1995–96 | New York Rangers | NHL | 40 | 2 | 16 | 18 | 26 | 6 | 0 | 1 | 1 | 4 | ||
1996–97 | New York Rangers | NHL | 77 | 9 | 29 | 38 | 59 | 13 | 1 | 3 | 4 | 20 | ||
1997–98 | New York Rangers | NHL | 47 | 3 | 7 | 10 | 48 | — | — | — | — | — | ||
1998–99 | New York Rangers | NHL | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1998–99 | Toronto Maple Leafs | NHL | 56 | 2 | 25 | 27 | 52 | 14 | 1 | 3 | 4 | 12 | ||
1999–00 | Toronto Maple Leafs | NHL | 69 | 3 | 14 | 17 | 54 | 11 | 0 | 3 | 3 | 4 | ||
2000–01 | HC Dynamo Moscow | RSL | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2000–01 | Chicago Blackhawks | NHL | 53 | 2 | 13 | 15 | 39 | — | — | — | — | — | ||
2001–02 | Chicago Blackhawks | NHL | 65 | 1 | 9 | 10 | 40 | 5 | 1 | 0 | 1 | 0 | ||
2002–03 | Chicago Blackhawks | NHL | 40 | 4 | 10 | 14 | 12 | — | — | — | — | — | ||
2003–04 | Chicago Blackhawks | NHL | 24 | 0 | 7 | 7 | 14 | — | — | — | — | — | ||
2003–04 | New York Islanders | NHL | 3 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
2004–05 | Sibir Novosibirsk | RSL | 5 | 0 | 1 | 1 | 16 | — | — | — | — | — | ||
2004–05 | Lokomotiv Yaroslavl | RSL | 33 | 2 | 4 | 6 | 45 | 9 | 0 | 0 | 0 | 0 | ||
2005–06 | Florida Panthers | NHL | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2005–06 | Sibir Novosibirsk | RSL | 18 | 2 | 1 | 3 | 39 | 3 | 0 | 0 | 0 | 4 | ||
2006–07 | Sibir Novosibirsk | RSL | 39 | 5 | 13 | 18 | 90 | 7 | 1 | 2 | 3 | 8 | ||
NHL totals | 596 | 34 | 154 | 188 | 430 | 74 | 4 | 14 | 18 | 52 |
International statistics
Year | Team | Event | Place | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1990 | Soviet Union | WJC | 7 | 0 | 1 | 1 | 8 | ||
1993 | Russia | WC | 8 | 0 | 1 | 1 | 10 | ||
1996 | Russia | WCH | SF | 1 | 0 | 0 | 0 | 0 | |
2005 | Russia | WC | 8 | 0 | 1 | 1 | 2 | ||
Senior int'l totals | 17 | 0 | 2 | 2 | 12 |
To see more of who died in 2011 click here
No comments:
Post a Comment